- Home
- Auctions in the USA
- Volvo
- XC90
- 2018 Volvo XC90
| Start of trading | 30.07.2026 20:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 6600 $ | |
| The repair estimate | 21356 $ | |
| Retail Price | 17137 $ | |
| Type of bidding | Pure Sale | |
| Location | EARLINGTON - KY |
| Keys | Exists |
| VIN | YV4A22PL2J1333156 |
| Document type | CERT OF TITLE-SALVAGE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | Yes |
| Make: | VOLVO |
|---|---|
| Manufacturer Name: | VOLVO CAR USA, LLC |
| Model: | XC90 |
| Model Year: | 2018 |
| Plant City: | TORSLANDA |
| Series: | AWD/AWD (T8) |
| Trim: | Inscription |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | SWEDEN |
| Plant Company Name: | Volvo Cars |
| Note: | Version Divider,ULEV (V90/V90CC/XC90/XC60, S90, S60I engine 40) |
| Base Price ($): | 59450.00 |
| Manufacturer Id: | 1006 |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 4 |
| Gross Vehicle Weight Rating: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Wheel Base (inches): | 117.50 |
| Number of Wheels: | 4 |
| Wheel Size Front (inches): | 20 |
| Wheel Size Rear (inches): | 20 |
| Steering Location: | Left Hand Drive (LHD) |
| Number of Seats: | 7 |
| Number of Seat Rows: | 3 |
| Transmission Style: | Automatic |
| Drive Type: | AWD/All Wheel Drive |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2000 |
| Displacement (CI): | 122.0474881894 |
| Displacement (L): | 2 |
| Engine Model: | B4204TS(HP) |
| Engine Power (KW): | 235.6412 |
| Fuel Type - Primary: | Gasoline |
| Engine Brake (hp): | 316 |
| Other Engine Info: | Net-brake RPM:5700 Vehicle Engine Availability : XC90 T6 AWD, V90 T6 AWD, V90CC T6 AWD, New XC60 T6 AWD, S90 T6 AWD |
| Turbo: | Yes |
| Top Speed (MPH): | 132 |
| Seat Belts Type: | Manual |
| Curtain Air Bag Locations: | 1st & 2nd & 3rd Rows |
| Front Air Bag Locations: | 1st Row (Driver & Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Side Air Bag Locations: | 1st Row (Driver & Passenger) |
| Adaptive Cruise Control (ACC): | Standard |
| Anti-lock Braking System (ABS): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Blind Spot Detection (BSD): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Support (LKS): | Standard |
| Rear Visibility System (RVS): | Standard |
| Parking Assist: | Optional |
| TPMS: | Indirect |
| Active Safety System Note: | eAWD mode activates full-time, all-wheel drive for maximum traction below 31 mph |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Automatic Crash Notification (CAN) / Advanced Automatic Crash Notification (AACN): | Standard |
| Keyless Ignition: | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
On the PLC Group website, you can buy a used car 2018 Volvo XC90 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Volvo XC90;
- VIN – YV4A22PL2J1333156;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Silver, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 30.07 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 159 606 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 30.07.2026 20:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 6600 $ | |
| The repair estimate | 21356 $ | |
| Retail Price | 17137 $ | |
| Type of bidding | Pure Sale | |
| Location | EARLINGTON - KY |
| Keys | Exists |
| VIN | YV4A22PL2J1333156 |
| Document type | CERT OF TITLE-SALVAGE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2018 Volvo XC90 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Volvo XC90;
- VIN – YV4A22PL2J1333156;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Silver, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 30.07 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 159 606 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.