- Home
- Auctions in the USA
- Toyota
- RAV4
- 2018 Toyota RAV4
| Start of trading | 03.08.2026 20:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 9300 $ | |
| The repair estimate | 16100 $ | |
| Retail Price | 18123 $ | |
| Type of bidding | Pure Sale | |
| Location | SOUTHERN ILLINOIS - IL |
| Keys | Exists |
| VIN | 2T3RFREV8JW771608 |
| Document type | SALVAGE CERTIFICATE |
| Condition | Run & Drive |
| Damage | Hail |
| Real mileage | Yes |
| Vehicle Descriptor: | 2T3RFREV*JW |
|---|---|
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR MANUFACTURING CANADA |
| Model: | RAV4 |
| Model Year: | 2018 |
| Plant City: | WOODSTOCK |
| Series: | ASA44L/ASA42L/AVA44L |
| Trim: | Adventure/XLE |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | CANADA |
| Plant Company Name: | Toyota Motor Manufacturing, Canada, Inc. |
| Plant State: | ONTARIO |
| Trim2: | M Grade |
| Series2: | Wagon body style |
| Base Price ($): | 25750.00 |
| Steering Location: | Left-Hand Drive (LHD) |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2500.0 |
| Displacement (CI): | 152.55936023683 |
| Displacement (L): | 2.5 |
| Engine Model: | 2AR-FE |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | In-Line |
| Fuel Delivery/Fuel Injection Type: | Multipoint Fuel Injection (MPFI) |
| Engine Brake (hp) From: | 176 |
| Other Engine Info: | Injection Type :PORT |
| Top Speed (mph): | 124 |
| Engine Manufacturer: | Toyota |
| Pretensioner: | Yes |
| Seat Belt Type: | Manual |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Optional |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors: | 5 |
| Drive Type: | 4WD/4-Wheel Drive/4x4 |
| Gross Vehicle Weight Rating From: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Number of Seats: | 5 |
| Transmission Style: | Automatic |
| Axles: | 2 |
| Brake System Description: | Calipers / Front Vented Discs |
| Curb Weight (pounds): | 3485 |
| Curtain Air Bag Locations: | All Rows |
| Seat Cushion Air Bag Locations: | Passenger Seat Only |
| Wheelbase Type: | Standard |
| Number of Seat Rows: | 2 |
| Transmission Speeds: | 6 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Blind Spot Warning (BSW): | Optional |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Wheelbase (inches) From: | 104.70 |
| Number of Wheels: | 4 |
| Number of Battery Packs per Vehicle: | 1 |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
On the PLC Group website, you can buy a used car 2018 Toyota RAV4 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota RAV4;
- VIN – 2T3RFREV8JW771608;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Purple, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 100 452 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 03.08.2026 20:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 9300 $ | |
| The repair estimate | 16100 $ | |
| Retail Price | 18123 $ | |
| Type of bidding | Pure Sale | |
| Location | SOUTHERN ILLINOIS - IL |
| Keys | Exists |
| VIN | 2T3RFREV8JW771608 |
| Document type | SALVAGE CERTIFICATE |
| Condition | Run & Drive |
| Damage | Hail |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2018 Toyota RAV4 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota RAV4;
- VIN – 2T3RFREV8JW771608;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Purple, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 100 452 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.