- Home
- Auctions in the USA
- Toyota
- PRIUS
- 2019 Toyota PRIUS
| Start of trading | 31.07.2026 17:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 5800 $ | |
| The repair estimate | 13539 $ | |
| Retail Price | 21532 $ | |
| Type of bidding | On Minimum Bid | |
| Location | TAMPA SOUTH - FL |
| Keys | Exists |
| VIN | JTDKARFU7K3070083 |
| Document type | CERT OF TITLE SLVG REBUILDABLE |
| Condition | Run & Drive |
| Damage | Side |
| Damage | Front damage |
| Real mileage | Yes |
| Vehicle Descriptor: | JTDKARFU*K3 |
|---|---|
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR CORPORATION |
| Model: | Prius |
| Model Year: | 2019 |
| Series: | ZVW51L/ZVW55L |
| Trim: | L/LE/XLE/LTD. |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | JAPAN |
| Plant Company Name: | Tsutsumi Plant, Toyota Motor Corp. |
| Plant State: | AICHI |
| Entertainment System: | CD + Stereo |
| Steering Location: | Left-Hand Drive (LHD) |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 1800.0 |
| Displacement (CI): | 109.84273937051 |
| Displacement (L): | 1.8 |
| Engine Model: | 2ZR-FXE,1NM+1MM |
| Fuel Type - Primary: | Gasoline |
| Engine Configuration: | In-Line |
| Fuel Type - Secondary: | Electric |
| Engine Brake (hp) From: | 96 |
| Electrification Level: | Strong HEV (Hybrid Electric Vehicle) |
| Other Engine Info: | PORT |
| Seat Belt Type: | Manual |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Active Safety System Note: | (Parking Assist - Standard: LE, XLE, Limited, LE AWD-e, XLE AWD-e); (Blind Spot Detection - Standard: LE, XLE, Limited, LE AWD-e, XLE AWD-e); (Adaptive Driving Beam - Optional: XLE, XLE AWD-e; Standard: Limited); (Automatic Crash Notification - Standard: Limited) |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only): | Standard |
| Keyless Ignition: | Standard |
| Body Class: | Hatchback/Liftback/Notchback |
| Doors: | 5 |
| Drive Type: | 4x2 |
| Gross Vehicle Weight Rating From: | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Seats: | 5 |
| Transmission Style: | Continuously Variable Transmission (CVT) |
| Axles: | 2 |
| Curtain Air Bag Locations: | All Rows |
| Seat Cushion Air Bag Locations: | Passenger Seat Only |
| Number of Seat Rows: | 2 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Wheelbase (inches) From: | 106.30 |
| Number of Wheels: | 4 |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Gross Vehicle Weight Rating To: | Class 1: 6,000 lb or less (2,722 kg or less) |
On the PLC Group website, you can buy a used car 2019 Toyota PRIUS of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota PRIUS;
- VIN – JTDKARFU7K3070083;
- Year of issue- 2019;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Gray, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 31.07 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 48 235 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 31.07.2026 17:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 5800 $ | |
| The repair estimate | 13539 $ | |
| Retail Price | 21532 $ | |
| Type of bidding | On Minimum Bid | |
| Location | TAMPA SOUTH - FL |
| Keys | Exists |
| VIN | JTDKARFU7K3070083 |
| Document type | CERT OF TITLE SLVG REBUILDABLE |
| Condition | Run & Drive |
| Damage | Side |
| Damage | Front damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2019 Toyota PRIUS of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota PRIUS;
- VIN – JTDKARFU7K3070083;
- Year of issue- 2019;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Gray, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 31.07 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 48 235 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.