- Home
- Auctions in the USA
- Toyota
- PRIUS
- 2019 Toyota PRIUS
| Start of trading | 30.06.2026 22:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 2700 $ | |
| Winning bid | 3800 $ | |
| The repair estimate | 20349 $ | |
| Retail Price | 9691 $ | |
| Type of bidding | Pure Sale | |
| Location | SACRAMENTO - CA |
| Keys | Exists |
| VIN | JTDKARFU6K3087408 |
| Document type | SALVAGE CERTIFICATE |
| Condition | Run & Drive |
| Damage | Front damage |
| Damage | Side |
| Real mileage | Yes |
| Make: | TOYOTA |
|---|---|
| Manufacturer Name: | TOYOTA MOTOR NORTH AMERICA, INC |
| Model: | PRIUS |
| Model Year: | 2019 |
| Series: | ZVW51L/ZVW55L |
| Trim: | L/LE/XLE/LTD. |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | JAPAN |
| Plant Company Name: | Tsutsumi Plant, Toyota Motor Corp. |
| Plant State: | AICHI |
| Manufacturer Id: | 962 |
| Body Class: | Hatchback/Liftback/Notchback |
| Doors: | 5 |
| Wheel Base (inches): | 106.30 |
| Number of Wheels: | 4 |
| Entertainment System: | CD + stereo |
| Steering Location: | Left Hand Drive (LHD) |
| Number of Seats: | 5 |
| Number of Seat Rows: | 2 |
| Transmission Style: | Continuously Variable Transmission (CVT) |
| Drive Type: | 4x2 |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 1800.0 |
| Displacement (CI): | 109.84273937051 |
| Displacement (L): | 1.8 |
| Engine Model: | 2ZR-FXE,1NM+1MM |
| Engine Power (KW): | 71.5872 |
| Fuel Type - Primary: | Gasoline |
| Engine Configuration: | In-Line |
| Fuel Type - Secondary: | Electric |
| Engine Brake (hp): | 96 |
| Electrification Level: | Strong HEV (Hybrid Electric Vehicle) |
| Other Engine Info: | PORT |
| Seat Belts Type: | Manual |
| Curtain Air Bag Locations: | All Rows |
| Seat Cushion Air Bag Locations: | Passenger Seat Only |
| Front Air Bag Locations: | 1st Row (Driver & Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Side Air Bag Locations: | 1st Row (Driver & Passenger) |
| Adaptive Cruise Control (ACC): | Standard |
| Anti-lock Braking System (ABS): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Support (LKS): | Standard |
| Rear Visibility System (RVS): | Standard |
| TPMS: | Direct |
| Active Safety System Note: | (Parking Assist - Standard: LE, XLE, Limited, LE AWD-e, XLE AWD-e); (Blind Spot Detection - Standard: LE, XLE, Limited, LE AWD-e, XLE AWD-e); (Adaptive Driving Beam - Optional: XLE, XLE AWD-e; Standard: Limited); (Automatic Crash Notification - Standard: Limited) |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only): | Standard |
| Keyless Ignition: | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
On the PLC Group website, you can buy a used car 2019 Toyota PRIUS of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota PRIUS;
- VIN – JTDKARFU6K3087408;
- Year of issue- 2019;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 30.06 22:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 330 624 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 30.06.2026 22:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 2700 $ | |
| Winning bid | 3800 $ | |
| The repair estimate | 20349 $ | |
| Retail Price | 9691 $ | |
| Type of bidding | Pure Sale | |
| Location | SACRAMENTO - CA |
| Keys | Exists |
| VIN | JTDKARFU6K3087408 |
| Document type | SALVAGE CERTIFICATE |
| Condition | Run & Drive |
| Damage | Front damage |
| Damage | Side |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2019 Toyota PRIUS of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota PRIUS;
- VIN – JTDKARFU6K3087408;
- Year of issue- 2019;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 30.06 22:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 330 624 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.