- Home
- Auctions in the USA
- Toyota
- PRIUS
- 2018 Toyota PRIUS
| Start of trading | 28.07.2026 17:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 7400 $ | |
| Type of bidding | Pure Sale | |
| Location | DETROIT - MI |
| Keys | Exists |
| VIN | JTDKARFU9J3065689 |
| Document type | CERTIFICATE OF TITLE |
| Condition | Run & Drive |
| Damage | Minor damage |
| Real mileage | Yes |
| Vehicle Descriptor: | JTDKARFU*J3 |
|---|---|
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR CORPORATION |
| Model: | PRIUS |
| Model Year: | 2018 |
| Plant City: | TOYOTA CITY |
| Series: | ZVW50L/ZVW51L |
| Trim: | Two Eco/Three/Three Touring/Four/Four Touring |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | JAPAN |
| Plant Company Name: | Toyota Motor Corporation - Tsutsumi Plant |
| Plant State: | AICHI |
| Base Price ($): | 24685.00 |
| Body Class: | Hatchback/Liftback/Notchback |
| Doors: | 5 |
| Wheel Base Type: | Standard |
| Wheel Base (inches) From: | 106.3 |
| Number of Wheels: | 4 |
| Steering Location: | Left-Hand Drive (LHD) |
| Number of Seats: | 5 |
| Number of Seat Rows: | 2 |
| Transmission Style: | Continuously Variable Transmission (CVT) |
| Drive Type: | 4x2 |
| Axles: | 2 |
| Brake System Description: | Calipers / Front Vented Discs |
| Battery Type: | Lithium-Ion/Li-Ion |
| Number of Battery Packs per Vehicle: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 1800.0 |
| Displacement (CI): | 109.84273937051 |
| Displacement (L): | 1.8 |
| Engine Model: | 2ZR-FXE,1NM |
| Engine Power (kW): | 71.5872 |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | In-Line |
| Fuel Type - Secondary: | Electric |
| Fuel Delivery / Fuel Injection Type: | Multipoint Fuel Injection (MPFI) |
| Engine Brake (hp) From: | 96 |
| Electrification Level: | Strong HEV (Hybrid Electric Vehicle) |
| Other Engine Info: | Sequential MPI |
| Top Speed (MPH): | 114 |
| Engine Manufacturer: | Toyota |
| Pretensioner: | Yes |
| Seat Belt Type: | Manual |
| Curtain Air Bag Locations: | All Rows |
| Seat Cushion Air Bag Locations: | Passenger Seat Only |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Active Safety System Note: | Blind Spot Detection - Two Eco/Three/Three Touring: Optional; Four/Four Touring: Standard |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only): | Standard |
| Keyless Ignition: | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Parking Assist: | Optional |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN): | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
On the PLC Group website, you can buy a used car 2018 Toyota PRIUS of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota PRIUS;
- VIN – JTDKARFU9J3065689;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 28.07 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 156 494 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 28.07.2026 17:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 7400 $ | |
| Type of bidding | Pure Sale | |
| Location | DETROIT - MI |
| Keys | Exists |
| VIN | JTDKARFU9J3065689 |
| Document type | CERTIFICATE OF TITLE |
| Condition | Run & Drive |
| Damage | Minor damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2018 Toyota PRIUS of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota PRIUS;
- VIN – JTDKARFU9J3065689;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 28.07 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 156 494 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.