- Home
- Auctions in the USA
- Toyota
- Highlander
- 2018 Toyota Highlander
| Start of trading | 04.08.2026 17:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Buy back | 10200 $ | |
| Type of bidding | On Minimum Bid | |
| Location | RALEIGH - NC |
| Keys | Exists |
| VIN | 5TDKZRFH7JS280711 |
| Document type | DEALER ONLY CLEAN TITLE |
| Condition | Run & Drive |
| Damage | Mechanical |
| Damage | Undercarriage |
| Real mileage | Yes |
| Vehicle Descriptor: | 5TDKZRFH*JS |
|---|---|
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
| Model: | Highlander |
| Model Year: | 2018 |
| Plant City: | PRINCETON |
| Series: | ASU50L/GSU50L/GSU55L/GVU58L |
| Trim: | SE/XLE |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | UNITED STATES (USA) |
| Plant Company Name: | Toyota Motor Manufacturing, Indiana, Inc. |
| Plant State: | INDIANA |
| Trim2: | M Grade |
| Series2: | Wagon body style |
| Base Price ($): | 39120.00 |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 5 |
| Wheel Base Type: | Standard |
| Track Width (inches): | 64.4 |
| Gross Vehicle Weight Rating From: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Curb Weight (pounds): | 4310 |
| Wheel Base (inches) From: | 109.8 |
| Number of Wheels: | 4 |
| Steering Location: | Left-Hand Drive (LHD) |
| Number of Seats: | 7 |
| Number of Seat Rows: | 3 |
| Transmission Style: | Automatic |
| Transmission Speeds: | 8 |
| Drive Type: | 4x2 |
| Axles: | 2 |
| Brake System Description: | Calipers / Front Vented Discs |
| Number of Battery Packs per Vehicle: | 1 |
| Engine Number of Cylinders: | 6 |
| Displacement (CC): | 3500.0 |
| Displacement (CI): | 213.58310433156 |
| Displacement (L): | 3.5 |
| Engine Model: | 2GR-FKS |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | V-Shaped |
| Engine Brake (hp) From: | 295 |
| Other Engine Info: | VVT-i Engine; Port/Direct Fuel Injection |
| Top Speed (MPH): | 115 |
| Engine Manufacturer: | Toyota |
| Pretensioner: | Yes |
| Seat Belt Type: | Manual |
| Curtain Air Bag Locations: | All Rows |
| Seat Cushion Air Bag Locations: | Passenger Seat Only |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Standard |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Blind Spot Warning (BSW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
On the PLC Group website, you can buy a used car 2018 Toyota Highlander of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota Highlander;
- VIN – 5TDKZRFH7JS280711;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Blue, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 272 584 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 04.08.2026 17:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Buy back | 10200 $ | |
| Type of bidding | On Minimum Bid | |
| Location | RALEIGH - NC |
| Keys | Exists |
| VIN | 5TDKZRFH7JS280711 |
| Document type | DEALER ONLY CLEAN TITLE |
| Condition | Run & Drive |
| Damage | Mechanical |
| Damage | Undercarriage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2018 Toyota Highlander of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota Highlander;
- VIN – 5TDKZRFH7JS280711;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Blue, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 272 584 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.