- Home
- Auctions in the USA
- Toyota
- Highlander
- 2017 Toyota Highlander
| Start of trading | 03.08.2026 22:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 2650 $ | |
| The repair estimate | 11842 $ | |
| Retail Price | 17578 $ | |
| Type of bidding | Pure Sale | |
| Location | NORTH SEATTLE - WA |
| Keys | Exists |
| VIN | 5TDDGRFH8HS032623 |
| Document type | BILL OF SALE |
| Condition | Run & Drive |
| Damage | Rear damage |
| Real mileage | Yes |
| Vehicle Descriptor: | 5TDDGRFH*HS |
|---|---|
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
| Model: | Highlander |
| Model Year: | 2017 |
| Plant City: | PRINCETON |
| Series: | ASU50L/GSU50L/GSU55L/GVU58L |
| Trim: | Ltd/Ltd Platinum Hybrid |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | UNITED STATES (USA) |
| Plant Company Name: | Toyota Motor Manufacturing, Indiana, Inc. |
| Plant State: | INDIANA |
| Trim2: | G Grade |
| Series2: | Wagon body style |
| Note: | Entertainment System: Entune Multimedia Bundle (8-in. high-resolution touch-screen with split-screen display, AM/FM CD player, MP3/WMA playback capability, JBL GreenEdge speakers, auxiliary audio jack, USB 2.0 port with iPod connectivity and control, advanced voice recognition, hands-free phone capability, phone book access and music streaming via Bluetooth wireless technology), Siri Eyes Free, Entune App Suite, Intelligent Touch controls, HD Radio Predictive Traffic and Doppler Weather overla |
| Base Price ($): | 44760.00 |
| Entertainment System: | CD + Stereo |
| Steering Location: | Left-Hand Drive (LHD) |
| Engine Number of Cylinders: | 6 |
| Displacement (CC): | 3500.0 |
| Displacement (CI): | 213.58310433156 |
| Displacement (L): | 3.5 |
| Engine Model: | 2GR-FXS, 4JM+2FM |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | V-Shaped |
| Fuel Type - Secondary: | Electric |
| Engine Brake (hp) From: | 256 |
| Electrification Level: | Strong HEV (Hybrid Electric Vehicle) |
| Other Engine Info: | Direct Fuel Injection |
| Engine Manufacturer: | Toyota |
| Seat Belt Type: | Manual |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Indirect |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Automatic Pedestrian Alerting Sound (for Hybrid and EV only): | Standard |
| Keyless Ignition: | Standard |
| Battery Type: | Nickel-Metal-Hydride/NiMH |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors: | 5 |
| Drive Type: | 4WD/4-Wheel Drive/4x4 |
| Gross Vehicle Weight Rating From: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Number of Seats: | 7 |
| Transmission Style: | Electronic Continuously Variable (e-CVT) |
| Axles: | 2 |
| Brake System Description: | Calipers / Front Vented Discs | Rear Solid Discs |
| Curb Weight (pounds): | 4861 |
| Curtain Air Bag Locations: | All Rows |
| Seat Cushion Air Bag Locations: | Passenger Seat Only |
| Wheelbase Type: | Standard |
| Number of Seat Rows: | 3 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Blind Spot Warning (BSW): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Parking Assist: | Optional |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Wheelbase (inches) From: | 109.80 |
| Number of Wheels: | 4 |
| Wheel Size Front (inches): | 19 |
| Wheel Size Rear (inches): | 19 |
| Track Width (inches): | 64.40 |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
On the PLC Group website, you can buy a used car 2017 Toyota Highlander of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota Highlander;
- VIN – 5TDDGRFH8HS032623;
- Year of issue- 2017;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Blue, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 22:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 391 284 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 03.08.2026 22:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 2650 $ | |
| The repair estimate | 11842 $ | |
| Retail Price | 17578 $ | |
| Type of bidding | Pure Sale | |
| Location | NORTH SEATTLE - WA |
| Keys | Exists |
| VIN | 5TDDGRFH8HS032623 |
| Document type | BILL OF SALE |
| Condition | Run & Drive |
| Damage | Rear damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2017 Toyota Highlander of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota Highlander;
- VIN – 5TDDGRFH8HS032623;
- Year of issue- 2017;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Blue, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 22:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 391 284 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.