- Home
- Auctions in the USA
- Toyota
- COROLLA
- 2025 Toyota COROLLA
| Start of trading | 04.08.2026 17:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 350 $ | |
| The repair estimate | 32393 $ | |
| Retail Price | 24092 $ | |
| Type of bidding | Pure Sale | |
| Location | INDIANAPOLIS - IN |
| Keys | Exists |
| VIN | JTDBCMFE0S3105133 |
| Document type | CERT OF TITLE-SALVAGE TITLE |
| Condition | Not Start or Drive |
| Damage | Front damage |
| Damage | Minor damage |
| Real mileage | Yes |
| Vehicle Descriptor: | JTDBCMFE*S3 |
|---|---|
| Make: | TOYOTA |
| Manufacturer Name: | TOYOTA MOTOR CORPORATION |
| Model: | Corolla |
| Model Year: | 2025 |
| Plant City: | TOYOTA |
| Series: | 219 Series |
| Trim: | LE, XLE, SE |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | JAPAN |
| Plant Company Name: | TOYOTA MOTOR CORPORATION TSUTSUMI PLANT |
| Plant State: | AICHI |
| Trim2: | LE w/Convenience Tech pkg, w/Premium pkg / SE w/Premium pkg |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 1798 |
| Displacement (CI): | 109.84273937051 |
| Displacement (L): | 1.8 |
| Engine Stroke Cycles: | 4 |
| Engine Model: | 2ZR-FXE |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | In-Line |
| Fuel Type - Secondary: | Electric |
| Engine Brake (hp) From: | 97 |
| Electrification Level: | HEV (Hybrid Electric Vehicle) - Level Unknown |
| Other Engine Info: | L4, PORT, Motor: 1VM |
| Engine Manufacturer: | Toyota |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | SEAT BELT: All Seats |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Event Data Recorder (EDR): | Standard |
| Battery Type: | Lithium-Ion/Li-Ion |
| Body Class: | Sedan/Saloon |
| Doors: | 4 |
| Drive Type: | 4x2 |
| Gross Vehicle Weight Rating From: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| Number of Seats: | 5 |
| Curtain Air Bag Locations: | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations: | Passenger Seat Only |
| Number of Seat Rows: | 2 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Side Air Bag Locations: | 1st and 2nd Rows |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Gross Vehicle Weight Rating To: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
On the PLC Group website, you can buy a used car 2025 Toyota COROLLA of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota COROLLA;
- VIN – JTDBCMFE0S3105133;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 14 376 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 04.08.2026 17:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 350 $ | |
| The repair estimate | 32393 $ | |
| Retail Price | 24092 $ | |
| Type of bidding | Pure Sale | |
| Location | INDIANAPOLIS - IN |
| Keys | Exists |
| VIN | JTDBCMFE0S3105133 |
| Document type | CERT OF TITLE-SALVAGE TITLE |
| Condition | Not Start or Drive |
| Damage | Front damage |
| Damage | Minor damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2025 Toyota COROLLA of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Toyota COROLLA;
- VIN – JTDBCMFE0S3105133;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 14 376 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.