- Home
- Auctions in the USA
- Subaru
- Forester
- 2026 Subaru Forester
| Start of trading | 04.08.2026 17:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 30 $ | |
| The repair estimate | 28627 $ | |
| Retail Price | 28627 $ | |
| Type of bidding | On Minimum Bid | |
| Location | CICERO - IN |
| Keys | Exists |
| VIN | 4S4SLDA64T3060338 |
| Document type | CERT OF TITLE-SALVAGE TITLE |
| Condition | Not Start or Drive |
| Damage | Rollover |
| Real mileage | Yes |
| Vehicle Descriptor: | 4S4SLDA6*T3 |
|---|---|
| Make: | SUBARU |
| Manufacturer Name: | SUBARU OF AMERICA, INC |
| Model: | Forester |
| Model Year: | 2026 |
| Plant City: | LAFAYETTE |
| Trim: | Base Plus |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | UNITED STATES (USA) |
| Plant Company Name: | SIA (Lafayette, Indiana) |
| Plant State: | INDIANA |
| Series2: | Wagon Body Style |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2500.0 |
| Displacement (CI): | 152.55936023683 |
| Displacement (L): | 2.5 |
| Engine Model: | NA |
| Fuel Type - Primary: | Gasoline |
| Engine Brake (hp) From: | 180 |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | Front: Seat-mounted side air bag on seat backs, 1st and 2nd Row: Roof-mounted side curtain air bags |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Drive Type: | AWD/All-Wheel Drive |
| Gross Vehicle Weight Rating From: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Number of Seats: | 5 |
| Transmission Style: | Continuously Variable Transmission (CVT) |
| Curtain Air Bag Locations: | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations: | Passenger Seat Only |
| Number of Seat Rows: | 2 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Dynamic Brake Support (DBS): | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
| Gross Vehicle Weight Rating To: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
On the PLC Group website, you can buy a used car 2026 Subaru Forester of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Subaru Forester;
- VIN – 4S4SLDA64T3060338;
- Year of issue- 2026;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Blue, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 3 533 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 04.08.2026 17:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 30 $ | |
| The repair estimate | 28627 $ | |
| Retail Price | 28627 $ | |
| Type of bidding | On Minimum Bid | |
| Location | CICERO - IN |
| Keys | Exists |
| VIN | 4S4SLDA64T3060338 |
| Document type | CERT OF TITLE-SALVAGE TITLE |
| Condition | Not Start or Drive |
| Damage | Rollover |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2026 Subaru Forester of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Subaru Forester;
- VIN – 4S4SLDA64T3060338;
- Year of issue- 2026;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Blue, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 3 533 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.