- Home
- Auctions in the USA
- Subaru
- Forester
- 2018 Subaru Forester
| Start of trading | 04.08.2026 17:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| The repair estimate | 16467 $ | |
| Retail Price | 16467 $ | |
| Type of bidding | Pure Sale | |
| Location | DC - WASHINGTON DC - MD |
| Keys | Missing |
| VIN | JF2SJABC1JH401015 |
| Document type | CERT OF SALVAGE > 75% DAMAGE |
| Condition | Not Start or Drive |
| Damage | Side |
| Damage | Front damage |
| Real mileage | No |
| Vehicle Descriptor: | JF2SJABC*JH |
|---|---|
| Make: | SUBARU |
| Manufacturer Name: | SUBARU CORPORATION |
| Model: | Forester |
| Model Year: | 2018 |
| Plant City: | OTA |
| Trim: | Base P |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | JAPAN |
| Plant Company Name: | Yajima Plant |
| Plant State: | GUNMA |
| Series2: | Wagon Body Type |
| Note: | CWP : Cold Weather Pack AP : LED HeadLight+BSD+HBA H/K : Harman Kardon ES : EyeSight BSD: Blind Spot Detection HBA: High Beam Assist NAVI: Navigation |
| Base Price ($): | 22795 |
| Steering Location: | Left-Hand Drive (LHD) |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2500.0 |
| Displacement (CI): | 152.55936023683 |
| Displacement (L): | 2.5 |
| Engine Model: | Naturally Aspirated U5 |
| Fuel Type - Primary: | Gasoline |
| Engine Brake (hp) From: | 170 |
| Top Speed (mph): | 130 |
| Seat Belt Type: | Manual |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors: | 4 |
| Drive Type: | AWD/All-Wheel Drive |
| Gross Vehicle Weight Rating From: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Number of Seats: | 5 |
| Transmission Style: | Continuously Variable Transmission (CVT) |
| Axles: | 2 |
| Curtain Air Bag Locations: | 1st and 2nd Rows |
| Seat Cushion Air Bag Locations: | 1st Row (Driver and Passenger) |
| Number of Seat Rows: | 2 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Backup Camera: | Standard |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Wheelbase (inches) From: | 103.9 |
| Number of Wheels: | 4 |
| Wheel Size Front (inches): | 17 |
| Wheel Size Rear (inches): | 17 |
| Dynamic Brake Support (DBS): | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
On the PLC Group website, you can buy a used car 2018 Subaru Forester of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Subaru Forester;
- VIN – JF2SJABC1JH401015;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Gray, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 04.08.2026 17:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| The repair estimate | 16467 $ | |
| Retail Price | 16467 $ | |
| Type of bidding | Pure Sale | |
| Location | DC - WASHINGTON DC - MD |
| Keys | Missing |
| VIN | JF2SJABC1JH401015 |
| Document type | CERT OF SALVAGE > 75% DAMAGE |
| Condition | Not Start or Drive |
| Damage | Side |
| Damage | Front damage |
| Real mileage | No |
On the PLC Group website, you can buy a used car 2018 Subaru Forester of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Subaru Forester;
- VIN – JF2SJABC1JH401015;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Gray, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 17:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.