- Home
- Auctions in the USA
- Subaru
- ASCENT
- 2024 Subaru ASCENT
| Upcoming lot | ||
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 200 $ | |
| The repair estimate | 30223 $ | |
| Retail Price | 38726 $ | |
| Type of bidding | Pure Sale | |
| Location | RUTLAND - VT |
| Keys | Exists |
| VIN | 4S4WMAKD2R3420967 |
| Document type | CERT OF TITLE-SALVAGE VEHICLE |
| Condition | Run & Drive |
| Damage | Rollover |
| Real mileage | Yes |
| Vehicle Descriptor: | 4S4WMAKD*R3 |
|---|---|
| Make: | SUBARU |
| Manufacturer Name: | SUBARU OF AMERICA, INC |
| Model: | Ascent |
| Model Year: | 2024 |
| Plant City: | LAFAYETTE |
| Trim: | ONYXL |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | UNITED STATES (USA) |
| Plant Company Name: | SIA |
| Plant State: | INDIANA |
| Trim2: | ES, SMART, M/R, NAVI(H/K), DMS, MVM |
| Note: | Full-Time AWD |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2400.0 |
| Displacement (CI): | 146.45698582735 |
| Displacement (L): | 2.4 |
| Fuel Type - Primary: | Gasoline |
| Engine Brake (hp) From: | 260 |
| Turbo: | Yes |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | Front seat-mounted side air bag on seat back, 1st, 2nd and 3rd row roof-mounted side curtain air bags |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Drive Type: | AWD/All-Wheel Drive |
| Gross Vehicle Weight Rating From: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Transmission Style: | Continuously Variable Transmission (CVT) |
| Curtain Air Bag Locations: | 1st and 2nd and 3rd Rows |
| Number of Seat Rows: | 3 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Blind Spot Warning (BSW): | Optional |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
On the PLC Group website, you can buy a used car 2024 Subaru ASCENT of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Subaru ASCENT;
- VIN – 4S4WMAKD2R3420967;
- Year of issue- 2024;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Blue, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 16 332 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Upcoming lot | ||
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 200 $ | |
| The repair estimate | 30223 $ | |
| Retail Price | 38726 $ | |
| Type of bidding | Pure Sale | |
| Location | RUTLAND - VT |
| Keys | Exists |
| VIN | 4S4WMAKD2R3420967 |
| Document type | CERT OF TITLE-SALVAGE VEHICLE |
| Condition | Run & Drive |
| Damage | Rollover |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2024 Subaru ASCENT of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Subaru ASCENT;
- VIN – 4S4WMAKD2R3420967;
- Year of issue- 2024;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Blue, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 16 332 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.