- Home
- Auctions in the USA
- Rolls Royce
- 2025 Rolls Royce
| Start of trading | 17.09.2026 20:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 4600 $ | |
| The repair estimate | 244979 $ | |
| Retail Price | 387378 $ | |
| Type of bidding | On Minimum Bid | |
| Location | LONG ISLAND - NY |
| Keys | Exists |
| VIN | SLA43HA0XSU228029 |
| Document type | MV-907A SALVAGE CERTIFICATE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | Yes |
| Vehicle Descriptor: | SLA43HA0*SU |
|---|---|
| Make: | ROLLS-ROYCE |
| Manufacturer Name: | ROLLS ROYCE MOTOR CARS |
| Model: | Cullinan |
| Model Year: | 2025 |
| Plant City: | GOODWOOD |
| Series: | Black Badge Cullinan |
| Trim: | RR |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | UNITED KINGDOM (UK) |
| Note: | Curb Weight (lbs): 6085-6173 |
| Engine Number of Cylinders: | 12 |
| Displacement (CC): | 6750.00 |
| Displacement (CI): | 411.910272639442 |
| Displacement (L): | 6.75 |
| Fuel Type - Primary: | Gasoline |
| Engine Brake (hp) From: | 591 |
| Pretensioner: | Yes |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | Seat Belt: All Positions / Pretensioners & Head Inflatable Restraint - Driver & Front Passenger: Rear Outboard Driver-side & Rear Outboard Passenger-side |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Event Data Recorder (EDR): | Standard |
| Keyless Ignition: | Standard |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors: | 4 |
| Drive Type: | AWD/All-Wheel Drive |
| Gross Vehicle Weight Rating From: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Number of Seats: | 5 |
| Transmission Style: | Automatic |
| Curb Weight (pounds): | 6173 |
| Number of Seat Rows: | 2 |
| Transmission Speeds: | 8 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | 1st Row (Driver and Passenger) |
| Crash Imminent Braking (CIB): | Standard |
| Blind Spot Warning (BSW): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Backup Camera: | Standard |
| Parking Assist: | Standard |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Dynamic Brake Support (DBS): | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
| Gross Vehicle Weight Rating To: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
On the PLC Group website, you can buy a used car 2025 Rolls Royce of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Rolls Royce ALL OTHER;
- VIN – SLA43HA0XSU228029;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 17.09 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 27 470 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 17.09.2026 20:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 4600 $ | |
| The repair estimate | 244979 $ | |
| Retail Price | 387378 $ | |
| Type of bidding | On Minimum Bid | |
| Location | LONG ISLAND - NY |
| Keys | Exists |
| VIN | SLA43HA0XSU228029 |
| Document type | MV-907A SALVAGE CERTIFICATE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2025 Rolls Royce of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Rolls Royce ALL OTHER;
- VIN – SLA43HA0XSU228029;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 17.09 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 27 470 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
-
In stockIn stock2024Газ279 000 км3.0LFrontSedanАвтоматBlackCar price in Ukraine: 21500 $Buy
-
1005 дней1005 дней2024Газ232 000 км2.0FrontSedanАвтоматWhiteCar price in Ukraine: 11000 $Buy