- Home
- Auctions in the USA
- RAM
- PROMASTER
- 2026 RAM PROMASTER
| Start of trading | 03.08.2026 20:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 9000 $ | |
| Type of bidding | On Approval | |
| Location | WHEELING - IL |
| Keys | Exists |
| VIN | 3C6LRVDG5TE154259 |
| Document type | SALVAGE CERTIFICATE |
| Condition | Not Start or Drive |
| Damage | Side |
| Damage | Roof |
| Real mileage | Yes |
| Additional Error Text: | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
|---|---|
| Vehicle Descriptor: | 3C6LRVDG*TE |
| Make: | RAM |
| Manufacturer Name: | CHRYSLER DE MEXICO TOLUCA |
| Model: | ProMaster 2500 |
| Model Year: | 2026 |
| Plant City: | SALTILLO |
| Vehicle Type: | TRUCK |
| Plant Country: | MEXICO |
| Plant Company Name: | Saltillo Van/Truck Assembly Plant |
| Plant State: | COAHUILA |
| Series2: | High Roof |
| Body Class: | Cargo Van |
| Wheel Base Type: | Long |
| Gross Vehicle Weight Rating From: | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| Wheel Base (inches) From: | 159 |
| Gross Vehicle Weight Rating To: | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| Steering Location: | Left-Hand Drive (LHD) |
| Number of Seats: | 2 |
| Number of Seat Rows: | 1 |
| Transmission Style: | Automatic |
| Transmission Speeds: | 9 |
| Drive Type: | FWD/Front-Wheel Drive |
| Brake System Type: | Hydraulic |
| Engine Number of Cylinders: | 6 |
| Displacement (CC): | 3600.0 |
| Displacement (CI): | 219.68547874103 |
| Displacement (L): | 3.6 |
| Fuel Type - Primary: | Gasoline |
| Engine Configuration: | V-Shaped |
| Engine Brake (hp) From: | 276 |
| Engine Manufacturer: | STLA |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | Active Belts |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Event Data Recorder (EDR): | Standard |
| Keyless Ignition: | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Dynamic Brake Support (DBS): | Standard |
| Backup Camera: | Standard |
| Daytime Running Light (DRL): | Standard |
On the PLC Group website, you can buy a used car 2026 RAM PROMASTER of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – RAM PROMASTER;
- VIN – 3C6LRVDG5TE154259;
- Year of issue- 2026;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 4 123 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 03.08.2026 20:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 9000 $ | |
| Type of bidding | On Approval | |
| Location | WHEELING - IL |
| Keys | Exists |
| VIN | 3C6LRVDG5TE154259 |
| Document type | SALVAGE CERTIFICATE |
| Condition | Not Start or Drive |
| Damage | Side |
| Damage | Roof |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2026 RAM PROMASTER of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – RAM PROMASTER;
- VIN – 3C6LRVDG5TE154259;
- Year of issue- 2026;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 4 123 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.