- Home
- Auctions in the USA
- RAM
- 2500
- 2026 RAM 2500
| Start of trading | 03.08.2026 19:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 225 $ | |
| The repair estimate | 34094 $ | |
| Retail Price | 46296 $ | |
| Type of bidding | On Minimum Bid | |
| Location | DALLAS SOUTH - TX |
| Keys | Exists |
| VIN | 3C6UR5DJ6TG299122 |
| Document type | CERTIFICATE OF TITLE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | Yes |
| Additional Error Text: | The Model Year decoded for this VIN may be incorrect. If you know the Model year, please enter it and decode again to get more accurate information. |
|---|---|
| Vehicle Descriptor: | 3C6UR5DJ*TG |
| Make: | RAM |
| Manufacturer Name: | CHRYSLER DE MEXICO TOLUCA |
| Model: | 2500 |
| Model Year: | 2026 |
| Plant City: | SALTILLO |
| Trim: | Big Horn |
| Vehicle Type: | TRUCK |
| Plant Country: | MEXICO |
| Plant Company Name: | Saltillo Truck Assembly |
| Plant State: | COAHUILA |
| Series2: | Crew Cab |
| Note: | Single Rear Wheels |
| Steering Location: | Left-Hand Drive (LHD) |
| Engine Number of Cylinders: | 8 |
| Displacement (CC): | 6400.0 |
| Displacement (CI): | 390.55196220628 |
| Displacement (L): | 6.4 |
| Fuel Type - Primary: | Gasoline |
| Engine Configuration: | V-Shaped |
| Engine Brake (hp) From: | 405 |
| Engine Manufacturer: | STLA |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | Active Belts |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Active Safety System Note: | Front and Rear Parking Sensors |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Event Data Recorder (EDR): | Standard |
| Keyless Ignition: | Standard |
| Bed Type: | Short |
| Cab Type: | Crew/Super Crew/Crew Max |
| Body Class: | Pickup |
| Drive Type: | 4WD/4-Wheel Drive/4x4 |
| Gross Vehicle Weight Rating From: | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
| Number of Seats: | 6 |
| Transmission Style: | Automatic |
| Brake System Type: | Hydraulic |
| Number of Seat Rows: | 2 |
| Transmission Speeds: | 8 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Backup Camera: | Standard |
| Parking Assist: | Standard |
| Side Air Bag Locations: | All Rows |
| Dynamic Brake Support (DBS): | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Gross Vehicle Weight Rating To: | Class 2H: 9,001 - 10,000 lb (4,082 - 4,536 kg) |
On the PLC Group website, you can buy a used car 2026 RAM 2500 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – RAM 2500;
- VIN – 3C6UR5DJ6TG299122;
- Year of issue- 2026;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 19:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 17 804 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 03.08.2026 19:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 225 $ | |
| The repair estimate | 34094 $ | |
| Retail Price | 46296 $ | |
| Type of bidding | On Minimum Bid | |
| Location | DALLAS SOUTH - TX |
| Keys | Exists |
| VIN | 3C6UR5DJ6TG299122 |
| Document type | CERTIFICATE OF TITLE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2026 RAM 2500 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – RAM 2500;
- VIN – 3C6UR5DJ6TG299122;
- Year of issue- 2026;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 19:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 17 804 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.