- Home
- Auctions in the USA
- Mazda
- CX-90
- 2025 Mazda CX-90
| Start of trading | 20.07.2026 20:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 7700 $ | |
| The repair estimate | 31820 $ | |
| Retail Price | 42000 $ | |
| Type of bidding | On Minimum Bid | |
| Location | APPLETON - WI |
| Keys | Exists |
| VIN | JM3KKCHD1S1250119 |
| Document type | CERT OF TITLE-SALVAGE VEHICLE |
| Condition | Vehicle Starts |
| Damage | Front damage |
| Real mileage | Yes |
| Vehicle Descriptor: | JM3KKCHD*S1 |
|---|---|
| Make: | MAZDA |
| Manufacturer Name: | MAZDA MOTOR CORPORATION |
| Model: | CX-90 |
| Model Year: | 2025 |
| Plant City: | HOFU |
| Trim: | Premium Sport |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | JAPAN |
| Plant Company Name: | MAZDA |
| Plant State: | YAMAGUCHI |
| Series2: | Wagon Body Style |
| Engine Number of Cylinders: | 6 |
| Displacement (CC): | 3300.0 |
| Displacement (CI): | 201.37835551261 |
| Displacement (L): | 3.3 |
| Engine Model: | H3 Standard Power |
| Fuel Type - Primary: | Gasoline |
| Engine Configuration: | In-Line |
| Fuel Type - Secondary: | Electric |
| Engine Brake (hp) From: | 280 |
| Electrification Level: | Mild HEV (Hybrid Electric Vehicle) |
| Pretensioner: | Yes |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | 1st Row: Seat belt w/ pretensioners / 2nd Row: Seat belt w/ pretensioner, Side air bag and Curtain air bag (Outer positions) / Seat belt w/o pretensioners (Center position) / 3rd Row: Seat belt w/o pretensioners |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Standard |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Drive Type: | 4WD/4-Wheel Drive/4x4 |
| Gross Vehicle Weight Rating From: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Number of Seats: | 8 |
| Transmission Style: | Automatic |
| Curtain Air Bag Locations: | 1st and 2nd and 3rd Rows |
| Number of Seat Rows: | 3 |
| Transmission Speeds: | 8 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | 1st Row (Driver and Passenger) |
| Adaptive Cruise Control (ACC): | Standard |
| Blind Spot Warning (BSW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Parking Assist: | Standard |
| Side Air Bag Locations: | 1st and 2nd Rows |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Rear Cross Traffic Alert: | Standard |
| Gross Vehicle Weight Rating To: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
On the PLC Group website, you can buy a used car 2025 Mazda CX-90 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Mazda CX-90;
- VIN – JM3KKCHD1S1250119;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Red, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 20.07 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 6 737 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 20.07.2026 20:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 7700 $ | |
| The repair estimate | 31820 $ | |
| Retail Price | 42000 $ | |
| Type of bidding | On Minimum Bid | |
| Location | APPLETON - WI |
| Keys | Exists |
| VIN | JM3KKCHD1S1250119 |
| Document type | CERT OF TITLE-SALVAGE VEHICLE |
| Condition | Vehicle Starts |
| Damage | Front damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2025 Mazda CX-90 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Mazda CX-90;
- VIN – JM3KKCHD1S1250119;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Red, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 20.07 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 6 737 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.