- Home
- Auctions in the USA
- Mazda
- 3
- 2025 Mazda 3
| Upcoming lot | ||
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| The repair estimate | 17803 $ | |
| Retail Price | 19494 $ | |
| Type of bidding | Pure Sale | |
| Location | MONCTON - NB |
| Keys | Exists |
| VIN | JM1BPAKM2S1797004 |
| Document type | CLEAN TITLE |
| Condition | Not Start or Drive |
| Damage | Front damage |
| Real mileage | Yes |
| Vehicle Descriptor: | JM1BPAKM*S1 |
|---|---|
| Make: | MAZDA |
| Manufacturer Name: | MAZDA MOTOR CORPORATION |
| Model: | Mazda3 |
| Model Year: | 2025 |
| Plant City: | HOFU |
| Trim: | Select Sport Package |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | JAPAN |
| Plant Company Name: | MAZDA |
| Plant State: | YAMAGUCHI |
| Body Class: | Hatchback/Liftback/Notchback |
| Gross Vehicle Weight Rating From: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Gross Vehicle Weight Rating To: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Number of Seats: | 5 |
| Number of Seat Rows: | 2 |
| Transmission Style: | Automatic |
| Transmission Speeds: | 6 |
| Drive Type: | 4x2 |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2500.0 |
| Displacement (CI): | 152.55936023683 |
| Displacement (L): | 2.5 |
| Engine Model: | PY Cylinder Deactivation |
| Fuel Type - Primary: | Gasoline |
| Engine Configuration: | In-Line |
| Engine Brake (hp) From: | 191 |
| Pretensioner: | Yes |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | 1st Row: Seat belt w/ pretensioners, 2nd Row: Seat belt w/ pretensioner, Side air bag and Curtain air bag (Outer positions) / Seat belt w/o pretensioners (Center position) |
| Curtain Air Bag Locations: | 1st and 2nd Rows |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | 1st Row (Driver and Passenger) |
| Side Air Bag Locations: | 1st and 2nd Rows |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Standard |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Dynamic Brake Support (DBS): | Standard |
| Blind Spot Warning (BSW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Rear Cross Traffic Alert: | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
On the PLC Group website, you can buy a used car 2025 Mazda 3 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Mazda 3;
- VIN – JM1BPAKM2S1797004;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 11 429 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Upcoming lot | ||
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| The repair estimate | 17803 $ | |
| Retail Price | 19494 $ | |
| Type of bidding | Pure Sale | |
| Location | MONCTON - NB |
| Keys | Exists |
| VIN | JM1BPAKM2S1797004 |
| Document type | CLEAN TITLE |
| Condition | Not Start or Drive |
| Damage | Front damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2025 Mazda 3 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Mazda 3;
- VIN – JM1BPAKM2S1797004;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 11 429 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
-
In stockIn stock2024Газ279 000 км3.0LFrontSedanАвтоматBlackCar price in Ukraine: 21500 $Buy
-
976 дней976 дней2024Газ232 000 км2.0FrontSedanАвтоматWhiteCar price in Ukraine: 11000 $Buy