- Home
- Auctions in the USA
- Hyundai
- Tucson
- 2018 Hyundai Tucson
| Start of trading | 12.08.2026 04:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 3950 $ | |
| Buy back | 4900 $ | |
| Retail Price | 10011 $ | |
| Type of bidding | On Minimum Bid | |
| Location | HARTFORD SPRINGFIELD - CT |
| Keys | Exists |
| VIN | KM8J3CA2XJU797683 |
| Document type | CERTIFICATE OF TITLE |
| Condition | Not Start or Drive |
| Damage | Front damage |
| Damage | Minor damage |
| Real mileage | Yes |
| Vehicle Descriptor: | KM8J3CA2*JU |
|---|---|
| Make: | HYUNDAI |
| Manufacturer Name: | HYUNDAI MOTOR CO |
| Model: | Tucson |
| Model Year: | 2018 |
| Plant City: | ULSAN |
| Trim: | SE Pop, SE Plus, Eco, Sport, Value, Ultimate Base/Ultimate |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | SOUTH KOREA |
| Series2: | Wagon Body type |
| Base Price ($): | 23800.00 |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 4 |
| Gross Vehicle Weight Rating From: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Wheel Base (inches) From: | 105.10 |
| Number of Wheels: | 4 |
| Steering Location: | Left-Hand Drive (LHD) |
| Number of Seats: | 5 |
| Transmission Style: | Automatic |
| Transmission Speeds: | 7 |
| Drive Type: | 4WD/4-Wheel Drive/4x4 |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 1600.0 |
| Displacement (CI): | 97.63799055157 |
| Displacement (L): | 1.6 |
| Engine Model: | T-GDI GAMMA |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Brake (hp) From: | 175 |
| Turbo: | Yes |
| Engine Manufacturer: | HMC |
| Seat Belt Type: | Manual |
| Curtain Air Bag Locations: | 1st and 2nd Rows |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Active Safety System Note: | Blind Spot Detection and Keyless Ignition: Standard for SEL Plus, Sport, Value, Limited trims; Lane Departure Warning, PAEB, Crash Imminent Braking, Adaptive Driving Beam, Semiautomatic Headlamp Beam Switching: Optional for Limited trim; Automatic Crash Notification: Standard for SEL Plus and Limited trims |
| Backup Camera: | Standard |
| Daytime Running Light (DRL): | Standard |
On the PLC Group website, you can buy a used car 2018 Hyundai Tucson of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Hyundai Tucson;
- VIN – KM8J3CA2XJU797683;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Silver, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 12.08 04:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 193 773 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 12.08.2026 04:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 3950 $ | |
| Buy back | 4900 $ | |
| Retail Price | 10011 $ | |
| Type of bidding | On Minimum Bid | |
| Location | HARTFORD SPRINGFIELD - CT |
| Keys | Exists |
| VIN | KM8J3CA2XJU797683 |
| Document type | CERTIFICATE OF TITLE |
| Condition | Not Start or Drive |
| Damage | Front damage |
| Damage | Minor damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2018 Hyundai Tucson of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Hyundai Tucson;
- VIN – KM8J3CA2XJU797683;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Silver, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 12.08 04:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 193 773 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.