- Home
- Auctions in the USA
- Honda
- CIVIC
- 2021 Honda CIVIC
| Start of trading | 04.08.2026 19:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 107 $ | |
| The repair estimate | 17733 $ | |
| Retail Price | 5827 $ | |
| Type of bidding | Pure Sale | |
| Location | MONTREAL - QC |
| Keys | Missing |
| VIN | 2HGFC2F78MH015530 |
| Document type | IRRECUPERABLE |
| Condition | Is unknown |
| Damage | Water/Flood |
| Real mileage | No |
| Vehicle Descriptor: | 2HGFC2F7*MH |
|---|---|
| Destination Market: | Canada |
| Make: | HONDA |
| Manufacturer Name: | HONDA OF CANADA MFG., A DIVISION OF HONDA CANADA INC. |
| Model: | Civic |
| Model Year: | 2021 |
| Plant City: | ALLISTON |
| Trim: | EX |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | CANADA |
| Plant State: | ONTARIO |
| Note: | HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| Base Price ($): | 24400 |
| Body Class: | Sedan/Saloon |
| Doors: | 4 |
| Gross Vehicle Weight Rating From: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| Wheel Base (inches) From: | 106.3 |
| Gross Vehicle Weight Rating To: | Class 1: 6,000 lb or less (2,722 kg or less) |
| Number of Wheels: | 4 |
| Wheel Size Front (inches): | 17 |
| Wheel Size Rear (inches): | 17 |
| Steering Location: | Left-Hand Drive (LHD) |
| Number of Seats: | 5 |
| Number of Seat Rows: | 2 |
| Transmission Style: | Continuously Variable Transmission (CVT) |
| Drive Type: | 4x2 |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 1500.0 |
| Displacement (CI): | 91.53561614209 |
| Displacement (L): | 1.5 |
| Engine Stroke Cycles: | 4 |
| Engine Model: | L15B7 |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | In-Line |
| Engine Brake (hp) From: | 174 |
| Cooling Type: | Water |
| Other Engine Info: | Direct Fuel Injection |
| Turbo: | Yes |
| Engine Manufacturer: | Honda |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | Front: Seat Belt / Rear: Seat Belt and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
| Curtain Air Bag Locations: | 1st and 2nd Rows |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Indirect |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Standard |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Dynamic Brake Support (DBS): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | Halogen |
| Semiautomatic Headlamp Beam Switching: | Standard |
On the PLC Group website, you can buy a used car 2021 Honda CIVIC of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Honda CIVIC;
- VIN – 2HGFC2F78MH015530;
- Year of issue- 2021;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 19:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 04.08.2026 19:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 107 $ | |
| The repair estimate | 17733 $ | |
| Retail Price | 5827 $ | |
| Type of bidding | Pure Sale | |
| Location | MONTREAL - QC |
| Keys | Missing |
| VIN | 2HGFC2F78MH015530 |
| Document type | IRRECUPERABLE |
| Condition | Is unknown |
| Damage | Water/Flood |
| Real mileage | No |
On the PLC Group website, you can buy a used car 2021 Honda CIVIC of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Honda CIVIC;
- VIN – 2HGFC2F78MH015530;
- Year of issue- 2021;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 19:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.