- Home
- Auctions in the USA
- Honda
- Accord
- 2020 Honda Accord
| Start of trading | 03.08.2026 20:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 5900 $ | |
| The repair estimate | 9041 $ | |
| Retail Price | 13814 $ | |
| Type of bidding | Pure Sale | |
| Location | NASHVILLE - TN |
| Keys | Exists |
| VIN | 1HGCV1F36LA002986 |
| Document type | SALVAGE CERTIFICATE |
| Condition | Run & Drive |
| Damage | Rear damage |
| Real mileage | Yes |
| Make: | HONDA |
|---|---|
| Manufacturer Name: | HONDA DEVELOPMENT & MANUFACTURING OF AMERICA, LLC |
| Model: | Accord |
| Model Year: | 2020 |
| Plant City: | MARYSVILLE |
| Series: | Sport |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | UNITED STATES (USA) |
| Plant State: | OHIO |
| Manufacturer Id: | 988 |
| Body Class: | Sedan/Saloon |
| Doors: | 4 |
| Wheel Base Type: | Standard |
| Gross Vehicle Weight Rating From: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Number of Wheels: | 4 |
| Steering Location: | Left Hand Drive (LHD) |
| Number of Seats: | 5 |
| Number of Seat Rows: | 2 |
| Transmission Style: | Continuously Variable Transmission (CVT) |
| Drive Type: | 4x2 |
| Axles: | 2 |
| Brake System Description: | Ventilated front discs; solid rear discs |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 1500.0 |
| Displacement (CI): | 91.53561614209 |
| Displacement (L): | 1.5 |
| Engine Stroke Cycles: | 4 |
| Engine Model: | L15BE |
| Engine Power (KW): | 143.1744 |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | In-Line |
| Engine Brake (hp) From: | 192 |
| Cooling Type: | Water |
| Other Engine Info: | Direct Fuel Injection |
| Turbo: | Yes |
| Engine Manufacturer: | HONDA |
| Seat Belts Type: | Manual |
| Curtain Air Bag Locations: | All Rows |
| Front Air Bag Locations: | 1st Row (Driver & Passenger) |
| Knee Air Bag Locations: | 1st Row (Driver & Passenger) |
| Side Air Bag Locations: | 1st Row (Driver & Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Rear Visibility System (RVS): | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Dynamic Brake Support (DBS): | Standard |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
On the PLC Group website, you can buy a used car 2020 Honda Accord of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Honda Accord;
- VIN – 1HGCV1F36LA002986;
- Year of issue- 2020;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 100 473 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 03.08.2026 20:00 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Statrter bid | 5900 $ | |
| The repair estimate | 9041 $ | |
| Retail Price | 13814 $ | |
| Type of bidding | Pure Sale | |
| Location | NASHVILLE - TN |
| Keys | Exists |
| VIN | 1HGCV1F36LA002986 |
| Document type | SALVAGE CERTIFICATE |
| Condition | Run & Drive |
| Damage | Rear damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2020 Honda Accord of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Honda Accord;
- VIN – 1HGCV1F36LA002986;
- Year of issue- 2020;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 03.08 20:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 100 473 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.