- Home
- Auctions in the USA
- Genesis
- G70
- 2022 Genesis G70
| Upcoming lot | ||
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 15 $ | |
| The repair estimate | 18477 $ | |
| Retail Price | 18945 $ | |
| Type of bidding | Pure Sale | |
| Location | ANDREWS - TX |
| Keys | Exists |
| VIN | KMTG34TA8NU095121 |
| Document type | CERT OF TITLE-SALVAGE |
| Condition | Run & Drive |
| Damage | Water/Flood |
| Real mileage | Yes |
| Vehicle Descriptor: | KMTG34TA*NU |
|---|---|
| Make: | GENESIS |
| Manufacturer Name: | HYUNDAI MOTOR CO |
| Model: | G70 |
| Model Year: | 2022 |
| Plant City: | ULSAN |
| Series: | 2.0T, 2.0T Prestige |
| Vehicle Type: | PASSENGER CAR |
| Plant Country: | SOUTH KOREA |
| Body Class: | Sedan/Saloon |
| Doors: | 4 |
| Number of Seats: | 5 |
| Number of Seat Rows: | 2 |
| Transmission Style: | Automatic |
| Transmission Speeds: | 8 |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2000.0 |
| Displacement (CI): | 122.04748818946 |
| Displacement (L): | 2.0 |
| Engine Model: | T-GDI THETA II FR |
| Engine Power (kW): | 187.9164 |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Brake (hp) From: | 252 |
| Turbo: | Yes |
| Engine Manufacturer: | HMC |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | Center Side Airbag |
| Curtain Air Bag Locations: | 1st and 2nd Rows |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Standard |
| Adaptive Cruise Control (ACC): | Standard |
| Blind Spot Warning (BSW): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Parking Assist: | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Adaptive Driving Beam (ADB): | Standard |
| Rear Cross Traffic Alert: | Optional |
On the PLC Group website, you can buy a used car 2022 Genesis G70 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Genesis G70;
- VIN – KMTG34TA8NU095121;
- Year of issue- 2022;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 152 060 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Upcoming lot | ||
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 15 $ | |
| The repair estimate | 18477 $ | |
| Retail Price | 18945 $ | |
| Type of bidding | Pure Sale | |
| Location | ANDREWS - TX |
| Keys | Exists |
| VIN | KMTG34TA8NU095121 |
| Document type | CERT OF TITLE-SALVAGE |
| Condition | Run & Drive |
| Damage | Water/Flood |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2022 Genesis G70 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Genesis G70;
- VIN – KMTG34TA8NU095121;
- Year of issue- 2022;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 152 060 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.