- Home
- Auctions in the USA
- Ford
- ESCAPE
- 2017 Ford ESCAPE
| Start of trading | 06.08.2026 21:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 90 $ | |
| The repair estimate | 10154 $ | |
| Retail Price | 8981 $ | |
| Type of bidding | Pure Sale | |
| Location | EDMONTON - AB |
| Keys | Exists |
| VIN | 1FMCU0GD9HUB84199 |
| Document type | BOS - SALVAGE |
| Condition | Run & Drive |
| Damage | Front damage |
| Damage | Side |
| Real mileage | No |
| Vehicle Descriptor: | 1FMCU0GD*HU |
|---|---|
| Make: | FORD |
| Manufacturer Name: | FORD MOTOR COMPANY |
| Model: | Escape |
| Model Year: | 2017 |
| Plant City: | LOUISVILLE |
| Trim: | SE |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | UNITED STATES (USA) |
| Plant Company Name: | Louisville Assembly |
| Plant State: | KENTUCKY |
| Base Price ($): | 25250.00 |
| Steering Location: | Left-Hand Drive (LHD) |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 1500.0 |
| Displacement (CI): | 91.53561614209 |
| Displacement (L): | 1.5 |
| Engine Model: | GTDI Sigma w/Premium Fuel |
| Fuel Type - Primary: | Gasoline |
| Engine Configuration: | In-Line |
| Fuel Delivery/Fuel Injection Type: | Stoichiometric Gasoline Direct Injection (SGDI) |
| Engine Brake (hp) From: | 170 |
| Other Engine Info: | NBH: 170 |
| Turbo: | Yes |
| Top Speed (mph): | 125 |
| Engine Manufacturer: | Ford |
| Seat Belt Type: | Manual |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Optional |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors: | 4 |
| Drive Type: | 4x2 |
| Gross Vehicle Weight Rating From: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Number of Seats: | 5 |
| Axles: | 2 |
| Brake System Type: | Hydraulic |
| Number of Seat Rows: | 2 |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | Driver Seat Only |
| Blind Spot Warning (BSW): | Optional |
| Backup Camera: | Standard |
| Side Air Bag Locations: | 1st and 2nd Rows |
| Wheelbase (inches) From: | 105.90 |
| Number of Wheels: | 4 |
| Wheel Size Front (inches): | 17 |
| Wheel Size Rear (inches): | 17 |
| Dynamic Brake Support (DBS): | Standard |
| Automatic Crash Notification (ACN)/Advanced Automatic Crash Notification (AACN): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
On the PLC Group website, you can buy a used car 2017 Ford ESCAPE of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Ford ESCAPE;
- VIN – 1FMCU0GD9HUB84199;
- Year of issue- 2017;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 06.08 21:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 137 886 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 06.08.2026 21:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 90 $ | |
| The repair estimate | 10154 $ | |
| Retail Price | 8981 $ | |
| Type of bidding | Pure Sale | |
| Location | EDMONTON - AB |
| Keys | Exists |
| VIN | 1FMCU0GD9HUB84199 |
| Document type | BOS - SALVAGE |
| Condition | Run & Drive |
| Damage | Front damage |
| Damage | Side |
| Real mileage | No |
On the PLC Group website, you can buy a used car 2017 Ford ESCAPE of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Ford ESCAPE;
- VIN – 1FMCU0GD9HUB84199;
- Year of issue- 2017;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 06.08 21:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 137 886 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.