- Home
- Auctions in the USA
- Chevrolet
- TRAVERSE
- 2025 Chevrolet TRAVERSE
| Start of trading | 20.07.2026 04:31 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Type of bidding | On Minimum Bid | |
| Location | Atlanta East (GA) |
| Keys | Exists |
| VIN | 1GNERLRS1SJ249137 |
| Document type | SALVAGE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | No |
| Vehicle Descriptor: | 1GNERLRS*SJ |
|---|---|
| Make: | CHEVROLET |
| Manufacturer Name: | GENERAL MOTORS LLC |
| Model: | Traverse |
| Model Year: | 2025 |
| Plant City: | LANSING |
| Trim: | RS |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | UNITED STATES (USA) |
| Plant Company Name: | Lansing - Delta Township |
| Plant State: | MICHIGAN |
| Note: | Cab/Utility Extended |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2500.0 |
| Displacement (CI): | 152.55936023683 |
| Displacement (L): | 2.5 |
| Engine Model: | LK0 |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | In-Line |
| Other Engine Info: | L4, DI, ALUM |
| Turbo: | Yes |
| Seat Belt Type: | Manual |
| Other Restraint System Info: | ASD - ACTIVE MANUAL BELTS, FRONT SEAT SIDE (1ST ROW), FRONT INBOARD SEAT SIDE (1ST ROW), ROOF SIDE (ALL SEATING ROWS) |
| Antilock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Standard |
| Body Class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors: | 4 |
| Drive Type: | FWD/Front-Wheel Drive |
| Gross Vehicle Weight Rating From: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Brake System Type: | Hydraulic |
| Curtain Air Bag Locations: | All Rows |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Adaptive Cruise Control (ACC): | Standard |
| Crash Imminent Braking (CIB): | Standard |
| Blind Spot Warning (BSW): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Standard |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Parking Assist: | Standard |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Automatic Crash Notification (ACN)/Advanced Automatic Crash Notification (AACN): | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Rear Cross Traffic Alert: | Standard |
| Gross Vehicle Weight Rating To: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| Rear Automatic Emergency Braking: | Standard |
| Blind Spot Intervention (BSI): | Standard |
On the PLC Group website, you can buy a used car 2025 Chevrolet TRAVERSE of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Chevrolet TRAVERSE;
- VIN – 1GNERLRS1SJ249137;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 20.07 04:31 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 20 721 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 20.07.2026 04:31 | |
| Statrter bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Type of bidding | On Minimum Bid | |
| Location | Atlanta East (GA) |
| Keys | Exists |
| VIN | 1GNERLRS1SJ249137 |
| Document type | SALVAGE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | No |
On the PLC Group website, you can buy a used car 2025 Chevrolet TRAVERSE of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Chevrolet TRAVERSE;
- VIN – 1GNERLRS1SJ249137;
- Year of issue- 2025;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Black, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 20.07 04:31 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 20 721 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.