- Home
- Auctions in the USA
- Cadillac
- XT4
- 2020 Cadillac XT4
| Start of trading | 04.08.2026 19:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 100 $ | |
| The repair estimate | 10082 $ | |
| Retail Price | 16600 $ | |
| Type of bidding | On Minimum Bid | |
| Location | HOUSTON EAST - TX |
| Keys | Exists |
| VIN | 1GYFZDR45LF105142 |
| Document type | CERT OF TITLE-REBUILT SALVAGE |
| Condition | Vehicle Starts |
| Damage | Side |
| Damage | Mechanical |
| Real mileage | Yes |
| Vehicle Descriptor: | 1GYFZDR4*LF |
|---|---|
| Make: | CADILLAC |
| Manufacturer Name: | GENERAL MOTORS LLC |
| Model: | XT4 |
| Model Year: | 2020 |
| Plant City: | KANSAS CITY |
| Trim: | Premium Luxury |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | UNITED STATES (USA) |
| Plant Company Name: | Fairfax Assembly |
| Plant State: | KANSAS |
| Base Price ($): | 43290.00 |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Wheel Base (inches) From: | 109.40 |
| Number of Wheels: | 4 |
| Wheel Size Front (inches): | 18 |
| Wheel Size Rear (inches): | 18 |
| Steering Location: | Left-Hand Drive (LHD) |
| Number of Seats: | 5 |
| Number of Seat Rows: | 2 |
| Transmission Style: | Automatic |
| Transmission Speeds: | 9 |
| Drive Type: | AWD/All-Wheel Drive |
| Axles: | 2 |
| Brake System Type: | Hydraulic |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2000 |
| Displacement (CI): | 122.0474881894 |
| Displacement (L): | 2 |
| Engine Model: | LSY - SIDI, VVT, ALUM, VAR 3 |
| Fuel Type - Primary: | Gasoline |
| Valve Train Design: | Dual Overhead Cam (DOHC) |
| Engine Configuration: | In-Line |
| Turbo: | Yes |
| Seat Belt Type: | Manual |
| Curtain Air Bag Locations: | All Rows |
| Front Air Bag Locations: | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations: | 1st Row (Driver and Passenger) |
| Side Air Bag Locations: | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Tire Pressure Monitoring System (TPMS) Type: | Direct |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Standard |
| Adaptive Cruise Control (ACC): | Optional |
| Crash Imminent Braking (CIB): | Standard |
| Blind Spot Warning (BSW): | Standard |
| Forward Collision Warning (FCW): | Standard |
| Lane Departure Warning (LDW): | Optional |
| Lane Keeping Assistance (LKA): | Standard |
| Backup Camera: | Standard |
| Parking Assist: | Standard |
| Dynamic Brake Support (DBS): | Standard |
| Pedestrian Automatic Emergency Braking (PAEB): | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN): | Standard |
| Daytime Running Light (DRL): | Standard |
| Headlamp Light Source: | LED |
| Semiautomatic Headlamp Beam Switching: | Standard |
| Rear Cross Traffic Alert: | Standard |
On the PLC Group website, you can buy a used car 2020 Cadillac XT4 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Cadillac XT4;
- VIN – 1GYFZDR45LF105142;
- Year of issue- 2020;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 19:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 115 018 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 04.08.2026 19:00 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Current bid | 100 $ | |
| The repair estimate | 10082 $ | |
| Retail Price | 16600 $ | |
| Type of bidding | On Minimum Bid | |
| Location | HOUSTON EAST - TX |
| Keys | Exists |
| VIN | 1GYFZDR45LF105142 |
| Document type | CERT OF TITLE-REBUILT SALVAGE |
| Condition | Vehicle Starts |
| Damage | Side |
| Damage | Mechanical |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2020 Cadillac XT4 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Cadillac XT4;
- VIN – 1GYFZDR45LF105142;
- Year of issue- 2020;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color White, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 04.08 19:00 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 115 018 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.