- Home
- Auctions in the USA
- Audi
- A4
- 2018 Audi A4
| Start of trading | 09.09.2026 19:30 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Type of bidding | On Minimum Bid | |
| Location | Seattle (WA) |
| Keys | Exists |
| VIN | WA18NAF46JA096498 |
| Document type | BILL OF SALE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | Yes |
| Make: | AUDI |
|---|---|
| Manufacturer Name: | AUDI |
| Model: | A4 allroad |
| Model Year: | 2018 |
| Plant City: | INGOLSTADT |
| Series: | A4 allroad Premuim plus |
| Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Plant Country: | GERMANY |
| Base Price ($): | 47200 |
| Manufacturer Id: | 1149 |
| Body Class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors: | 4 |
| Gross Vehicle Weight Rating: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Wheel Base (inches): | 110.9 |
| Number of Wheels: | 4 |
| Wheel Size Front (inches): | 18 |
| Wheel Size Rear (inches): | 18 |
| Steering Location: | Left Hand Drive (LHD) |
| Number of Seats: | 5 |
| Number of Seat Rows: | 2 |
| Transmission Style: | Automatic |
| Axles: | 2 |
| Engine Number of Cylinders: | 4 |
| Displacement (CC): | 2000.0 |
| Displacement (CI): | 122.04748818946 |
| Displacement (L): | 2.0 |
| Engine Power (KW): | 187.9164 |
| Fuel Type - Primary: | Gasoline |
| Engine Configuration: | In-Line |
| Engine Brake (hp): | 252 |
| Other Engine Info: | Gasoline(50-st) Emissions Certification Test Group: JVGAV02.0A7C Federal/California Emission Standard:Bin 70/LEV III ULEV 70 |
| Top Speed (MPH): | 130 |
| Engine Manufacturer: | Audi |
| Seat Belts Type: | Manual |
| Other Restraint System Info: | Advanced Front Airbags. |
| Curtain Air Bag Locations: | All Rows |
| Front Air Bag Locations: | 1st Row (Driver & Passenger) |
| Knee Air Bag Locations: | 1st Row (Driver & Passenger) |
| Side Air Bag Locations: | 1st Row (Driver & Passenger) |
| Anti-lock Braking System (ABS): | Standard |
| Blind Spot Detection (BSD): | Standard |
| Electronic Stability Control (ESC): | Standard |
| Traction Control: | Standard |
| Forward Collision Warning (FCW): | Standard |
| Rear Visibility System (RVS): | Standard |
| Parking Assist: | Standard |
| TPMS: | Indirect |
| Active Safety System Note: | Audi Pre Sense Basic; Audi Pre Sense City; Hill Start Assist |
| Dynamic Brake Support (DBS): | Standard |
| Auto-Reverse System for Windows and Sunroofs: | Standard |
| Keyless Ignition: | Standard |
| Daytime Running Light (DRL): | Standard |
| Semiautomatic Headlamp Beam Switching: | Standard |
On the PLC Group website, you can buy a used car 2018 Audi A4 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Audi A4;
- VIN – WA18NAF46JA096498;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Silver, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 09.09 19:30 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 129 590 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.
| Start of trading | 09.09.2026 19:30 | |
| Current bid | ||
| place a bet | ||
| Car price in Ukraine | ||
| 0 $ | ||
| The price is indicated without customs payments | ||
| Pension Fund | 0 $ | |
| Type of bidding | On Minimum Bid | |
| Location | Seattle (WA) |
| Keys | Exists |
| VIN | WA18NAF46JA096498 |
| Document type | BILL OF SALE |
| Condition | Run & Drive |
| Damage | Front damage |
| Real mileage | Yes |
On the PLC Group website, you can buy a used car 2018 Audi A4 of the year from America at a low price.
The sale is carried out with delivery and customs clearance to the main cities of Ukraine: Kiev, Dnipro, Zaporozhye, Kharkov, Odessa.
Main characteristics of the lot
Предлагается недорогой автомобиль:
- Model car brand – Audi A4;
- VIN – WA18NAF46JA096498;
- Year of issue- 2018;
- Transmission type – Automatic.
Additional characteristics
The car has an attractive body color Silver, which is clearly visible on the track at any time of the day.
The indicated lot price may vary depending on the number of buyers’ offers.
The preliminary date for the sale of the car 09.09 19:30 is set by the seller. You can determine participation in accidents and confirm the real mileage of the car 129 590 км km according to the data of CheckCar.Vin base , after entering the VIN code.
Each client can calculate the final price of the lot using an online calculator on the company’s website.
To get detailed information on the lot, its price and car features, send a request via the form . The manager will answer all questions and help you place your order.